<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSIPlus Bloggy Blog &#187; New Features</title>
	<atom:link href="http://busiplus.jemts.com/blog/category/new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://busiplus.jemts.com/blog</link>
	<description>...updates and insight from the developers</description>
	<lastBuildDate>Mon, 29 Aug 2011 05:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Feature: Import CRNs from BU Brain</title>
		<link>http://busiplus.jemts.com/blog/2008/11/16/new-feature-import-crns-from-bu-brain/</link>
		<comments>http://busiplus.jemts.com/blog/2008/11/16/new-feature-import-crns-from-bu-brain/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 12:54:47 +0000</pubDate>
		<dc:creator>Saugata</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[BU Brain]]></category>
		<category><![CDATA[CRNs]]></category>

		<guid isPermaLink="false">http://busiplus.jemts.com/blog/?p=42</guid>
		<description><![CDATA[Ever since BU made the push to Banner, we&#8217;ve found ourselves not really adding new features to BUSIPlus, but rather fixing all the features that broke.  One of these was the old Copy Schedule from BUSI feature, where you could log into BUSI, copy your schedule there, paste it into BUSIPlus, and have one of [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since BU made the push to Banner, we&#8217;ve found ourselves not really adding new features to BUSIPlus, but rather fixing all the features that broke.  One of these was the old Copy Schedule from BUSI feature, where you could log into BUSI, copy your schedule there, paste it into BUSIPlus, and have one of our schedules made for you instantly.  (For the curious, this was actually the very first tool built for BUSIPlus, all the way back in April 2005.)</p>
<p>We&#8217;ve finally fixed the backend of this to be compatible with the new BU Brain output.  We have tested this on a variety of inputs, and you can paste a bunch of things into the importer:</p>
<ul>
<li>Just type in the CRNs, separating them with either spaces or line returns</li>
<li>Copy the Student Detail Schedule (either normal view or printer-friendly view)</li>
<li>Copy the Week at a Glance text</li>
</ul>
<p>Let us know what you think.  Oh, and don&#8217;t worry &#8211; we know we still have a bunch of places where CRNs need to be integrated (the schedule viewer being the most notable).  We&#8217;re working on getting this in place in the near future, so sit tight!  If you have other ideas for CRN integration, make sure to let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://busiplus.jemts.com/blog/2008/11/16/new-feature-import-crns-from-bu-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2009 Schedules Available &amp; Minor Improvements</title>
		<link>http://busiplus.jemts.com/blog/2008/11/13/winter-2009-schedules-available-minor-improvements/</link>
		<comments>http://busiplus.jemts.com/blog/2008/11/13/winter-2009-schedules-available-minor-improvements/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:04:04 +0000</pubDate>
		<dc:creator>Saugata</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Site Status]]></category>
		<category><![CDATA[CRNs]]></category>
		<category><![CDATA[new schedules]]></category>
		<category><![CDATA[schedule updates]]></category>
		<category><![CDATA[winter 2009]]></category>

		<guid isPermaLink="false">http://busiplus.jemts.com/blog/?p=36</guid>
		<description><![CDATA[For anyone looking for them, Winter 2009 schedules are now available, along with an updated version of the Spring 2009 schedules.  Now that a couple of quirks with the updater have been handled, we should be able to run it more often. We&#8217;ve added some minor enhancements to the BUSIPlus schedule builder.  First off is [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone looking for them, Winter 2009 schedules are now available, along with an updated version of the Spring 2009 schedules.  Now that a couple of quirks with the updater have been handled, we should be able to run it more often.</p>
<p>We&#8217;ve added some minor enhancements to the BUSIPlus schedule builder.  First off is the new course descriptions we&#8217;re linking to, which now include actual summaries.  Now, we are also linking each CRN to its own description, as the BU system shows different descriptions for each section.  Also in the section view, if you hover over the room number, a tooltip will help you decode the abbreviation.  There are a few minor tweaks that have been made to the way things are displayed, most notably that the grid is now turned on by default for schedules.</p>
<p>Please keep providing us with suggestions, and we will continue to make incremental updates as quickly as we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://busiplus.jemts.com/blog/2008/11/13/winter-2009-schedules-available-minor-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

